<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AS/AP Apparel Software</title>
	<atom:link href="http://www.visualasap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualasap.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Aug 2011 13:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Button Added!</title>
		<link>http://www.visualasap.com/blog/new-button-added/</link>
		<comments>http://www.visualasap.com/blog/new-button-added/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.visualasap.com/?p=677</guid>
		<description><![CDATA[Check out ASAP&#8217;s new update!  A new button has been added to the Trim Sheet that updates all cost sheets based on the latest Raw Material costs.]]></description>
			<content:encoded><![CDATA[<p>Check out ASAP&#8217;s new update!  A new button has been added to the Trim Sheet that updates all cost sheets based on the latest Raw Material costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualasap.com/blog/new-button-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS/AP #1 in Apparel Scorecard Survey!</title>
		<link>http://www.visualasap.com/blog/this-will-be-the-first-post/</link>
		<comments>http://www.visualasap.com/blog/this-will-be-the-first-post/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apparel Magazine]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.visualasap.com/?p=46</guid>
		<description><![CDATA[AS/AP Apparel Software announces that Apparel Magazine’s Scoreboard Survey has voted AS/AP #1 out of 38 competitors in the categories of Top Software Vendor as well as Apparel Knowledge.  AS/AP also placed in the top 10 in the  remaining 17 rankings that made up the scorecard.  From Customer Service and Ease of Use, to unique [...]]]></description>
			<content:encoded><![CDATA[<p>AS/AP Apparel Software announces that Apparel Magazine’s Scoreboard Survey has voted AS/AP #1 out of 38 competitors in the categories of Top Software Vendor as well as Apparel Knowledge.  AS/AP also placed in the top 10 in the  remaining 17 rankings that made up the scorecard.  From Customer Service and Ease of Use, to unique and customizable technology, AS/AP has the best program available and now it’s been voted as the best!  AS/AP’s “state of the art” technology has been proven at hundreds of companies worldwide.  With it’s original programmer still on board, customization happens promptly and effortlessly.  If an apparel company requires reliability, experience, and flexibility with the knowledge of their industry and processes, then come see what AS/AP has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualasap.com/blog/this-will-be-the-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS/AP Featured in Apparel Magazine</title>
		<link>http://www.visualasap.com/blog/asap-featured-in-apparel-magazine/</link>
		<comments>http://www.visualasap.com/blog/asap-featured-in-apparel-magazine/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:47:55 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.visualasap.com/?p=578</guid>
		<description><![CDATA[Check out our newest feature in the September 2010 Software Guide issue of Apparel Magazine: ASAP Apparel Software Inc. 1435 E. Venice Ave., Suite 104-223 Venice, FL 34292 877-827-5230 Fax: 941-244-5230 www.visualasap.com sales@visualasap.com No. years in business: 28;  No. U.S. clients: 400+;  No. worldwide clients: 400+ ; Marquee clients: Reebok, Margaritaville Merchandising, M.J. Soffe, Universal [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Check out our newest feature in the September 2010 Software Guide issue of Apparel Magazine:</p>
<p><strong><span style="color: #ff9900;">ASAP Apparel Software Inc.</span></strong></p>
<p>1435 E. Venice Ave., Suite 104-223 Venice, FL 34292 877-827-5230 Fax: 941-244-5230 www.visualasap.com sales@visualasap.com</p>
<p>No. years in business: 28;  No. U.S. clients: 400+;  No. worldwide clients: 400+ ; Marquee clients: Reebok, Margaritaville Merchandising, M.J. Soffe, Universal Overall, G &amp; K Services, Helly Hansen, Elite Sportswear, Guess, Harley Davidson, Hilo Hattie, Outback, Bell Ranger Outdoor Apparel</p>
<p>Program Name 1:	AS/AP Primary Type of System: ERP</p>
<p>Program Name 2:	AS/AP e-Business Primary Type of System: Etail, CRM, PDM, PEM</p>
<p>Program Name 3:	AS/AP PLM &amp; Production Primary Type of System: PLM, WMS, Shop Floor Control, Piecework Incentive Payroll</p>
<p>Program Name 4:	AS/AP Primary Type of System: Uniform Management, Embellishment Processing and Distribution</p>
<p>Program Name 5:	AS/AP Sourcing Primary Type of System: Supply Chain Execution, EDI, e-Commerce Operating System(s): Microsoft Windows 2000, Microsoft Windows 2003, Microsoft Windows 2008, Microsoft Windows XP, MAC Computer Language(s): PHP, HTML/XML, Visual FoxPro Database Engine(s): Microsoft SQL, MySQL, Visual FoxPro</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.visualasap.com/blog/asap-featured-in-apparel-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apparel Magazine&#8217;s Scorecard Survey</title>
		<link>http://www.visualasap.com/blog/great-success-in-apparel-magazines-scorecard-survey/</link>
		<comments>http://www.visualasap.com/blog/great-success-in-apparel-magazines-scorecard-survey/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:53:24 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.visualasap.com/?p=638</guid>
		<description><![CDATA[Apparel Magazine’s 2007 Scorecard Survey, which included 50 software companies and 363 individual respondents, was a great success again as ASAP Apparel Software received high marks across all categories. AS/AP has again showed that it has the best program available and has been voted as the best in several of the categories once again!  AS/AP’s [...]]]></description>
			<content:encoded><![CDATA[<p>Apparel Magazine’s 2007 Scorecard Survey, which included 50 software companies and 363 individual respondents, was a great success again as ASAP Apparel Software received high marks across all categories. AS/AP has again showed that it has the best program available and has been voted as the best in several of the categories once again!  AS/AP’s “state of the art” technology has been proven at hundreds of companies worldwide.  With it’s original programmer still on board, customization happens promptly and effortlessly.  If an apparel company requires reliability, experience, and flexibility with the knowledge of their industry and processes, then come see what AS/AP has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualasap.com/blog/great-success-in-apparel-magazines-scorecard-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

